Les Technologies
| Modele | Code | Description |
|---|---|---|
| TORQ 500D-24V | 23G001 | 24V portails jusqu’à 500 Kg armoire de commande DIGITALE |
| TORQ400D-24V-F | 23G002 | 24V portails jusqu’à 400 Kg armoire de commande DIGITALE moteur FAST |
| TORQ500A-230V | 23G003 | 230V portails jusqu’à 500 Kg armoire de commande ANALOGICA |
- CARACTERISTIQUE TECHNIQUES
- UNITE DE COMMANDE
- DIMENSIONS
| CARACTÉRISTIQUES | 23G001 | 23G002 | 23G003 |
|---|---|---|---|
| Poids maxi portail (kg) | 500 | 400 | 500 |
| Alimentation (V / Hz) | 230 - 50 | 230 - 50 | 230 - 50 |
| Puissance (W) | 300 | 250 | 300 |
| Absorption à pleine charge (A) | 2 | 1,1 | 1,3 |
| Vitesse maxi portail (m/s) | 0,28 | 0,36 | 0,17 |
| Poussée maxi (N) | 600 | 400 | 450 |
| Indice d’exploitation (%) | 90 | 70 | 30 |
| Pignon (-) | M4-Z15 | M4-Z15 | M4-Z15 |
| Température de fonctionnement (°C) | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
| Poids (g) | 9 | 9 | 9 |
| Degré de protection (IP) | 44 | 44 | 44 |
| Charge maxi accessoires alimentés à 24V (W) | 7 | 7 | 6 |
Avis Clients (0)